Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Emily | Ccara | Open (Female) | 3 yrs | Not for Sale | ||
Mariah | Ccara | Open (Female) | 3 yrs | Not for Sale | ||
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Cheyenne | Ccara | Bred (Female) | 13 yrs | Not for Sale | ||
Hillary Clinton | Ccara | Bred (Female) | 12 yrs | Not for Sale | ||
Maybelline | Ccara | Bred (Female) | 11 yrs | Not for Sale | ||
Spiritt | Ccara | Bred (Female) | 5 yrs | Not for Sale | ||
Wynonna Judd | Ccara | Bred (Female) | 12 yrs | Not for Sale | ||
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Canadas’s Reserve (CR) | Ccara | Herdsire (Male) | 5 yrs |
Not for Sale Stud Fee: $1000.00 |
||
D'Jango | Ccara | Herdsire (Male) | 8 yrs |
Not for Sale Stud Fee: $1000.00 |
||
Johnny Cash | Ccara | Herdsire (Male) | 5 yrs |
Not for Sale Stud Fee: $1000.00 |
||
JW | Ccara | Herdsire (Male) | 5 yrs |
Not for Sale Stud Fee: $1000.00 |